Deposit Market Share for Selected Markets
Pending Ownership, including Bank, Savings Bank, Thrift Branches
Ownership as of 8/11/2020, Branches and Deposits as of 6/30/2019

CITY: Nashville, TN
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 Bank of America Corporation (NC) Bank 18 7,605.1 22.22 6,618.5 20.02
2 2 Pinnacle Financial Partners (TN) Bank 9 6,895.3 20.15 6,284.3 19.01
3 4 Regions Financial Corp. (AL) Bank 26 4,709.5 13.76 4,633.7 14.01
4 3 Truist Financial Corp. (NC) Bank 19 3,951.7 11.55 5,061.9 15.31
5 5 First Horizon National Corp. (TN) Bank 12 2,526.0 7.38 2,437.2 7.37
6 7 U.S. Bancorp (MN) Bank 15 1,239.3 3.62 993.3 3.00
7 9 Fifth Third Bancorp (OH) Bank 12 1,236.6 3.61 886.5 2.68
8 8 CapStar Financial Hlgs Inc. (TN) Bank 2 1,074.7 3.14 919.3 2.78
9 6 Wells Fargo & Co. (CA) Bank 7 981.4 2.87 1,500.3 4.54
10 10 FB Financial Corp. (TN) Bank 4 821.2 2.40 755.9 2.29
    Total for institutions in market

  162 34,224.3   33,063.4  

CITY: Murfreesboro, TN
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 Pinnacle Financial Partners (TN) Bank 6 1,016.9 26.40 923.1 25.19
2 2 FB Financial Corp. (TN) Bank 7 646.2 16.77 741.3 20.23
3 3 First Horizon National Corp. (TN) Bank 5 498.2 12.93 462.2 12.61
4 5 Regions Financial Corp. (AL) Bank 6 384.7 9.98 350.9 9.58
5 4 Truist Financial Corp. (NC) Bank 4 365.8 9.49 352.5 9.62
6 7 Wilson Bank Holding Co. (TN) Bank 4 264.1 6.86 232.9 6.35
7 6 Bank of America Corporation (NC) Bank 3 259.9 6.74 245.8 6.71
8 8 U.S. Bancorp (MN) Bank 4 97.8 2.54 91.9 2.51
9 9 Fifth Third Bancorp (OH) Bank 4 71.7 1.86 64.7 1.77
10 10 First McMinnville Corp. (TN) Bank 2 45.3 1.18 40.8 1.11
    Total for institutions in market

  56 3,852.7   3,664.5  

COUNTY: Davidson, TN
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 Bank of America Corporation (NC) Bank 20 7,789.3 21.09 6,794.4 19.11
2 2 Pinnacle Financial Partners (TN) Bank 10 7,223.9 19.55 6,577.1 18.50
3 4 Regions Financial Corp. (AL) Bank 35 5,343.0 14.46 5,250.1 14.77
4 3 Truist Financial Corp. (NC) Bank 24 4,543.0 12.30 5,602.6 15.76
5 5 First Horizon National Corp. (TN) Bank 15 2,650.6 7.18 2,543.7 7.15
6 7 U.S. Bancorp (MN) Bank 22 1,432.3 3.88 1,164.4 3.27
7 8 Fifth Third Bancorp (OH) Bank 18 1,403.1 3.80 1,040.6 2.93
8 9 CapStar Financial Hlgs Inc. (TN) Bank 2 1,074.7 2.91 919.3 2.59
9 6 Wells Fargo & Co. (CA) Bank 8 1,037.4 2.81 1,547.6 4.35
10 10 FB Financial Corp. (TN) Bank 5 871.7 2.36 795.3 2.24
    Total for institutions in market

  206 36,941.7   35,555.3  

COUNTY: Rutherford, TN
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 Pinnacle Financial Partners (TN) Bank 8 1,122.2 23.40 1,022.8 22.43
2 2 FB Financial Corp. (TN) Bank 9 716.1 14.93 807.4 17.71
3 3 First Horizon National Corp. (TN) Bank 7 576.4 12.02 532.7 11.68
4 4 Truist Financial Corp. (NC) Bank 6 539.2 11.25 521.8 11.44
5 5 Regions Financial Corp. (AL) Bank 9 525.4 10.96 484.8 10.63
6 6 Bank of America Corporation (NC) Bank 5 449.9 9.38 424.2 9.30
7 7 Wilson Bank Holding Co. (TN) Bank 5 303.8 6.34 269.9 5.92
8 8 U.S. Bancorp (MN) Bank 5 131.8 2.75 122.7 2.69
9 9 Fifth Third Bancorp (OH) Bank 5 97.7 2.04 88.0 1.93
10 10 Southern Bank of Tennessee (TN) Bank 1 75.1 1.57 78.8 1.73
    Total for institutions in market

  74 4,794.9   4,560.1  

COUNTY: Williamson, TN
2019 Rank 2018 Rank Institution (Headquarters) Type 2019 Number of Branches 2019 Total Deposits in Market ($M) 2019 Total Market Share (%) 2018 Total Deposits in Market ($M) 2018 Total Market Share (%)
1 1 FB Financial Corp. (TN) Bank 13 2,745.6 26.55 2,896.8 29.71
2 2 Bank of America Corporation (NC) Bank 4 1,139.4 11.02 1,008.0 10.34
3 4 First Horizon National Corp. (TN) Bank 10 922.9 8.92 818.0 8.39
4 3 Regions Financial Corp. (AL) Bank 8 906.4 8.76 868.9 8.91
5 6 Reliant Bancorp Inc. (TN) Bank 4 879.5 8.50 713.7 7.32
6 5 Pinnacle Financial Partners (TN) Bank 4 854.8 8.26 769.1 7.89
7 8 Truist Financial Corp. (NC) Bank 7 713.1 6.89 633.9 6.50
8 7 Fifth Third Bancorp (OH) Bank 8 593.7 5.74 647.0 6.64
9 9 U.S. Bancorp (MN) Bank 9 325.3 3.15 323.5 3.32
10 10 Wells Fargo & Co. (CA) Bank 4 243.2 2.35 210.9 2.16
    Total for institutions in market

  108 10,343.0   9,750.1